Athletic Department
 
 
 
1 ServiceMaster Adj 2 Liberty 1 Adj
1 Tom Moline 2 1 Ron Fuhrman 2
2 Justin Moline 2 2 Curt Tungseth 2
3 Steve Moline 2 3 Ryan Andel 2
4 Derek Moline 2 4 Scott Beaton 2
8 8
3 Liberty 2 Adj 4 Gravley Energy Adj
1 Ben Nelson 2 1 Kermit Kvamme 0
2 Eric 2 2 Dick Gravley 0
3 Sheldon Emil 2 3 Rich Gravley 0
4 Chad DeSmith 2 4 Paul Larson 0
8 0
5 Floor to Ceiling Adj 6 Docks & Lifts Adj
1 Marlen Malingen 3 1 Jeff Isaac 2
2 Terry Malingen 2 2 Taylor Isaac 2
3 Mark Malingen -1 3 Heith Stocks 2
4 Lee Rogness 3 4 Gabe Larson 2
7 8
7 Great Plains Gas Adj 8 Security State Bank Adj
1 Charlie Brue 0 1 Cory Thompson 0
2 Calvin Brue 1 2 Chris Vall 0
3 Ben Schultz 0 3 Chad Strand 0
4 Nick Cain 2 4 Russ Gravley 0
3 0
9 Security Insurance Adj 10 Am Fed Bank Adj
1 Keven Crabtree 3 1 Missy Hexum 3
2 Cory Reinertson 3 2 Crystal Adams 3
3 Art Christenson 3 3 Chris Marvel 2
4 Chuck Connelly 0 4 Luke Draxten 2
8 8
11 AdvisorNet Adj 12 Promise Shop Adj
1 Vaughn Kavlie 2 1 Steve Brue 0
2 Tom Brue 2 2 Matt Brue 0
3 Tory Brue 2 3 Ben Brue 0
4 Joe Kavlie 2 4 Andrew Foss 0
8 0
13 Pickeral Lake Adj 14 A'viands Adj
1 GT Gunhus 3 1 W.J. Benzick 0
2 Harold Gorlee 3 2 Mike Siekas 0
3 Ken Peeders 3 3 Marty Fox 0
4 Joe Rogness 3 4 Len Stoskopf 0
15 US Foods Adj 16 Bremer Bank Adj
1 Sandy Mc David 0 1 0 0
2 Ron Stawski 0 2 0 0
3 Ivy Graf 0 3 0 0
4 Ann Moore 0 4 0 0
0 0
17 Walvatne Construction Adj 18 Seaver Family Adj
1 Dan Walvatne -1 1 Ray Seaver 0
2 Lance Walvatne -2 2 Jeff Seaver 0
3 Asko Rajenemi -2 3 Tom Seaver 0
4 Erik Johnson -2 4 Nick Mundis 0
-7 0
19 Ottertail Glass Adj 20 The Rental Store Adj
1 Eric Ewan 0 1 Sean Veum 2
2 Donny Rogness 0 2 Eric Strom 2
3 John Kilde Jr 0 3 Chrisjohn Veum 1
4 Matt Ysteboe 0 4 Matt Danner 2
0 7
21 OTC Sheriffs Adj 22 Century 21 Adj
1 Jill Kluck         0 1 Andrew Olson 0
2 Jack Dawkins 0 2 John Olson 0
3 Karen Solum 0 3 John Kilde 0
4 0 0 4 Tony Metcalf 0
0 0
23 Cole Papers Adj 24 American National Adj
1 Cole Perkins 0 1 Brad Christenson 0
2 Eric Laufenberg 1 2 Dustin Christenson 0
3 Travis Braunagel 2 3 Jason Christenson 0
4 Dusty Richter 0 4 Dan Tonneson 0
3 0
25 Some Guys Adj 26 Schmidt Chiropractic Adj
1 Mark Tungseth 2 1 Dwight Schmidt 0
2 Bruce Stumbo 0 2 Gwen Schmidt 0
3 Paul Hohncke 0 3 Lance Hansen 0
4 Daryl Hanson 3 4 Ron Smedshammer 0
5 0

 

 
COPYRIGHT 2008 - HILLCREST LUTHERAN ACADEMY